Search the full Crunchbase category taxonomy (800+ categories). Each category belongs to one or more category groups and can be used as a filter in company searches. Results include group associations and image identifiers for building taxonomy browsers or filter UIs.
HTTP Request
| |
Parameters
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
q | string | No | — | Filter by text in name or slug (case-insensitive). For best-match ranking, use order_by=q |
group | string | No | — | Only return categories inside this industry group (slug or UUID). Browse groups via /category-group/search |
per_page | integer | No | 200 | Results per page (max 200) |
page | integer | No | 1 | Page number (sequential, 1-indexed) |
Response
Example Response
| |
Response Fields
| Field | Type | Description |
|---|---|---|
status | boolean | Whether the request was successful |
request_id | string | Unique identifier for the request |
data.request_id | string | Internal request ID (mirrors top-level request_id) |
data.total | integer | Total number of categories (currently 803) |
data.returned | integer | Number of items returned in this response |
data.page | integer | Current page number |
data.has_next_page | boolean | Whether more pages of results are available |
data.cached_at | string | ISO 8601 timestamp of when this data was cached |
data.items | array | List of category objects |
data.items[].slug | string | URL-safe identifier for the category |
data.items[].name | string | Display name of the category |
data.items[].uuid | string | Unique UUID for the category |
data.items[].image_id | string | Image identifier for the category icon |
data.items[].groups | array | Parent category groups this category belongs to |
data.items[].groups[].slug | string | Slug of the parent category group |
data.items[].groups[].name | string | Name of the parent category group |
request_params | object | Echo of the request parameters sent |
request_params.per_page | string | The per_page value applied |
request_params.page | string | The page number applied |
Code Examples
| |
| |
| |
Related Endpoints
- Category Group Search — List top-level category groups (49 industry sectors)
- Company Search — Search companies filtered by category
- Hub Search — Search curated hubs by industry category