Search the full Crunchbase company database with powerful filtering. Use this endpoint to build prospect lists, find companies by funding stage, filter by employee count or geography, and discover trending organizations. Results include essential company data — headquarters, categories, founders, and funding status — so you can qualify leads without needing separate detail calls.
HTTP Request
| |
Parameters
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
q | string | No | — | Find companies whose name starts with this text (case-insensitive). q=ant finds Anthropic, Ant Group |
founder | string | No | — | Slug or UUID of a founder — returns companies this person founded |
investor | string | No | — | Slug or UUID of an investor — returns companies this investor has backed |
category | string | No | — | Category name, slug, or UUID. Browse via /category/search |
category_group | string | No | — | Industry group name, slug, or UUID. Browse via /category-group/search |
location | string | No | — | Company HQ — city/region/country slug, UUID, or free-form name |
rank_max | integer | No | — | Only companies ranked this good or better (lower = more prominent) |
rank_min | integer | No | — | Only companies ranked this or worse |
funding_stage | string | No | any | Latest funding-round type (any, pre_seed, seed, angel, series_a–series_j, series_unknown, private_equity, debt_financing, grant, corporate_round, convertible_note, initial_coin_offering, non_equity_assistance, post_ipo_debt, post_ipo_equity, post_ipo_secondary, product_crowdfunding, secondary_market, equity_crowdfunding, ipo, undisclosed) |
founded_on_after | string | No | — | Only companies founded on or after this date (YYYY-MM-DD) |
founded_on_before | string | No | — | Only companies founded on or before this date (YYYY-MM-DD) |
employee_count | string | No | any | Headcount band: any, 1-10, 11-50, 51-100, 101-250, 251-500, 501-1000, 1001-5000, 5001-10000, 10001-max |
ipo_status | string | No | any | Public-market status: any, public, private, delisted |
operating_status | string | No | any | Is the company still operating? any, active, closed |
company_type | string | No | any | Business structure: any, for_profit, non_profit |
num_funding_rounds_min | integer | No | — | Minimum number of funding rounds raised |
num_investors_min | integer | No | — | Minimum distinct investors on the cap table |
num_articles_min | integer | No | — | Minimum Crunchbase press mentions (popularity proxy) |
growth_score_min | integer | No | — | Minimum Crunchbase Growth Score (0-100) |
heat_score_min | integer | No | — | Minimum Crunchbase Heat Score (0-100) |
trending_90d | boolean | No | any | If true, limit to companies whose rank improved over the last 90 days |
rank_improved_d7_min | integer | No | — | Companies whose rank improved by at least this many positions in 7 days |
rank_improved_d30_min | integer | No | — | Rank improvement minimum in last 30 days |
rank_improved_d90_min | integer | No | — | Rank improvement minimum in last 90 days |
per_page | integer | No | 5 | Results per page (max 15) |
order_by | string | No | rank_org | Sort field. rank_org = Crunchbase prominence |
sort | string | No | asc | asc for best first, desc for worst first |
page | integer | No | 1 | Page number (sequential, 1-indexed) |
Response
Example Response
| |
Response Fields
| Field | Type | Description |
|---|---|---|
status | boolean | Whether the request succeeded |
request_id | string | Unique identifier for this request |
data.total | integer | Total number of matching companies |
data.page | integer | Current page number |
data.has_next_page | boolean | Whether more pages are available |
data.results | array | Array of company objects |
data.results[].name | string | Company display name |
data.results[].slug | string | Crunchbase URL slug (use as id in detail endpoints) |
data.results[].uuid | string | Crunchbase UUID |
data.results[].image | string | Company logo URL |
data.results[].type | string | Entity type (always organization) |
data.results[].short_description | string | One-line company summary |
data.results[].rank_org | integer | Crunchbase organization rank |
data.results[].status | string | Operating status (operating, was_acquired, closed) |
data.results[].website_url | string | Company website URL |
data.results[].employee_count | string | Employee count range |
data.results[].funding_stage | string | Latest funding stage |
data.results[].ipo_status | string | IPO status (private, public, delisted) |
data.results[].stock_exchange_symbol | string/null | Stock ticker if public |
data.results[].acquired_by | object/null | Acquiring organization if acquired |
data.results[].acquired_by.uuid | string | Acquirer UUID |
data.results[].acquired_by.slug | string | Acquirer slug |
data.results[].acquired_by.name | string | Acquirer name |
data.results[].acquired_by.type | string | Entity type |
data.results[].acquired_by.image | string | Acquirer logo URL |
data.results[].num_diversity_spotlight_investments | integer/null | Number of diversity spotlight investments |
data.results[].aliases | array | Array of alternative company names |
data.results[].headquarters | array | Array of headquarters location objects |
data.results[].headquarters[].name | string | Location name |
data.results[].headquarters[].slug | string | Location slug |
data.results[].headquarters[].uuid | string | Location UUID |
data.results[].headquarters[].location_type | string | Type: city, region, country |
data.results[].categories | array | Array of category objects |
data.results[].categories[].name | string | Category name |
data.results[].categories[].slug | string | Category slug |
data.results[].categories[].uuid | string | Category UUID |
data.results[].categories[].image_id | string | Image identifier |
data.results[].categories[].image | string | Category image URL |
data.results[].category_groups | array | Array of category group objects |
data.results[].category_groups[].uuid | string | Category group UUID |
data.results[].category_groups[].slug | string | Category group slug |
data.results[].category_groups[].name | string | Category group name |
data.results[].category_groups[].type | string | Entity type (category_group) |
data.results[].category_groups[].image | string/null | Category group image URL |
data.results[].diversity_spotlights | array | Array of diversity spotlight objects |
data.results[].diversity_spotlights[].uuid | string | Spotlight UUID |
data.results[].diversity_spotlights[].slug | string | Spotlight slug |
data.results[].diversity_spotlights[].name | string | Spotlight name |
data.results[].diversity_spotlights[].type | string | Entity type (diversity_spotlight) |
data.results[].diversity_spotlights[].image | string/null | Spotlight image URL |
data.results[].founders | array | Array of founder objects |
data.results[].founders[].uuid | string | Person UUID |
data.results[].founders[].slug | string | Person slug |
data.results[].founders[].name | string | Person name |
data.results[].founders[].type | string | Entity type (person) |
data.results[].founders[].image | string | Person photo URL |
data.resolved_filters | object | Applied filter values after resolution |
request_params | object | Echo of request parameters sent |
Code Examples
| |
| |
| |
Related Endpoints
- Company Details — Get the full profile for a company found in search results
- Investor Search — Search investors by type and stage
- Autocomplete — Fuzzy search to find company slugs and category slugs for filters