Search across all funding rounds in Crunchbase. Filter by investment type (seed, series_a, venture, etc.), sort by announcement date or rank, and paginate through results. Each result includes the funded organization and lead investors — useful for building deal-flow pipelines and market analysis tools.
HTTP Request
| |
Parameters
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
funded_organization | string | No | — | Slug, UUID, or name of the company that raised the round |
investor | string | No | — | Slug, UUID, or name of a participating investor (any role) |
lead_investor | string | No | — | Slug, UUID, or name of the lead investor (stricter than investor) |
category | string | No | — | Limit to rounds where the funded company is in this category |
investment_type | string | No | any | Round type: any, pre_seed, seed, angel, series_a–series_j, series_unknown, private_equity, debt_financing, grant, corporate_round, convertible_note, initial_coin_offering, non_equity_assistance, post_ipo_debt, post_ipo_equity, post_ipo_secondary, product_crowdfunding, secondary_market, equity_crowdfunding, ipo, undisclosed |
announced_on_after | string | No | — | Only rounds announced on or after this date (YYYY-MM-DD) |
announced_on_before | string | No | — | Only rounds announced on or before this date (YYYY-MM-DD) |
min_money_raised | integer | No | — | Lower bound on round size in USD |
max_money_raised | integer | No | — | Upper bound on round size in USD |
min_investors | integer | No | — | Only rounds with at least this many investors |
max_investors | integer | No | — | Only rounds with at most this many investors |
rank_max | integer | No | — | Only rounds ranked this good or better |
rank_min | integer | No | — | Only rounds ranked this or worse |
per_page | integer | No | 5 | Results per page (max 15) |
order_by | string | No | announced_on | Sort field |
sort | string | No | desc | desc for newest first |
page | integer | No | 1 | Page number (sequential, 1-indexed) |
Response
Example Response
| |
Response Fields
| Field | Type | Description |
|---|---|---|
status | boolean | Whether the request was successful |
request_id | string | Unique identifier for the request |
data.total | integer | Total number of funding rounds matching the query |
data.page | integer | Current page number |
data.has_next_page | boolean | Whether more pages are available |
data.results | array | List of funding round results |
data.results[].name | string | Display name of the funding round (e.g., “Series A - CompanyName”) |
data.results[].slug | string | URL slug — use this as the id param in funding-round-details |
data.results[].uuid | string | Crunchbase UUID of the funding round |
data.results[].image | string | URL to the funded organization’s logo |
data.results[].type | string | Entity type, always "funding_round" |
data.results[].investment_type | string | Type of investment (e.g., pre_seed, seed, series_a, debt_financing) |
data.results[].num_investors | integer|null | Number of investors in the round |
data.results[].funded_organization | object | The company that received funding |
data.results[].funded_organization.uuid | string | Organization UUID |
data.results[].funded_organization.slug | string | Organization slug |
data.results[].funded_organization.name | string | Organization name |
data.results[].funded_organization.type | string | Entity type, always "organization" |
data.results[].funded_organization.image | string | URL to the organization’s logo |
data.results[].lead_investors | array | List of lead investors in the round |
data.results[].rank_funding_round | integer | Crunchbase rank for this funding round |
data.results[].funded_organization_diversity_spotlights | array | Diversity spotlight tags for the funded organization |
data.resolved_filters | object | Filters that were applied to the query |
request_params | object | Echo of the parameters sent in the request |
Code Examples
| |
| |
| |
Related Endpoints
- Funding Round Details — Get full details of a specific funding round using its slug
- Company Financials — View all funding rounds, investors, and exits for a company
- Investor Search — Search investors by type and investment stage