Search across all individual investments tracked in Crunchbase. Filter by investment type and lead investor status, then sort and paginate through results. Each result represents a single investor’s participation in a funding round — useful for mapping investor portfolios, tracking lead vs. follow behavior, and analyzing investment patterns.
HTTP Request
| |
Parameters
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
company | string | No | — | Reverse lookup: every investment made INTO this company. Name, slug, or UUID |
investor | string | No | — | Reverse lookup: every investment MADE BY this investor. Name, slug, or UUID |
funding_round | string | No | — | Every investment on a specific funding round. Round slug or UUID |
investment_type | string | No | any | Round type: any, pre_seed, seed, angel, series_a–series_j, series_unknown, private_equity, debt_financing, grant, corporate_round, convertible_note, initial_coin_offering, non_equity_assistance, post_ipo_debt, post_ipo_equity, post_ipo_secondary, product_crowdfunding, secondary_market, equity_crowdfunding, ipo, undisclosed |
is_lead | string | No | any | true → only lead investments. false → followers only. any → all |
per_page | integer | No | 5 | Results per page (max 15) |
order_by | string | No | identifier | Sort field. identifier = alphabetical. is_lead_investor groups leads vs followers |
sort | string | No | asc | Sort direction |
Response
Example Response
| |
Response Fields
| Field | Type | Description |
|---|---|---|
status | boolean | Whether the request was successful |
request_id | string | Unique identifier for the request |
data.total | integer | Total number of investments matching the query |
data.page | integer | Current page number |
data.has_next_page | boolean | Whether more pages are available |
data.results | array | List of investment results |
data.results[].name | string | Display name (e.g., “Investor investment in Round - Company”) |
data.results[].slug | string | URL slug identifier for the investment |
data.results[].uuid | string | Crunchbase UUID of the investment |
data.results[].image | string|null | URL to the investor’s logo (null if not available) |
data.results[].type | string | Entity type, always "investment" |
data.results[].investment_type | string | Type of funding round (e.g., seed, series_a, debt_financing, post_ipo_equity) |
data.results[].is_lead_investor | boolean|null | Whether the investor led this round (null if unknown) |
data.results[].diversity_spotlights | array | Diversity spotlight tags for the investor |
data.resolved_filters | object | Filters that were applied to the query |
request_params | object | Echo of the parameters sent in the request |
Code Examples
| |
| |
| |
Related Endpoints
- Investor Search — Search investors by type and stage
- Funding Round Search — Search entire funding rounds rather than individual participations
- Fund Search — Search VC/PE funds that make these investments