Search the full Crunchbase location taxonomy (300K+ entries). Filter by facet to narrow results to cities, regions, or countries. Each result includes parent locations and geographic groups (e.g., EMEA, Middle East) for hierarchical filtering in company and person searches.
HTTP Request
| |
Parameters
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
q | string | No | — | Find locations whose name contains this text (case-insensitive) |
facet | string | No | any | Restrict to one tier: any, city, region, country, continent, group |
parent | string | No | — | Reverse lookup: every location contained by this parent. Slug, UUID, or name |
per_page | integer | No | 5 | Results per page (max 15) |
sort | string | No | asc | asc for A→Z |
Response
Example Response
| |
Response Fields
| Field | Type | Description |
|---|---|---|
status | boolean | Whether the request was successful |
request_id | string | Unique identifier for the request |
data.total | integer | Total number of matching locations |
data.page | integer | Current page number |
data.has_next_page | boolean | Whether more pages of results are available |
data.results | array | List of location objects |
data.results[].name | string | Display name of the location |
data.results[].slug | string | URL-safe identifier for the location |
data.results[].uuid | string | Unique UUID for the location |
data.results[].image | string|null | Image URL for the location (typically null) |
data.results[].type | string | Entity type (always "location") |
data.results[].short_description | string | Human-readable location path (e.g., “City, Region, Country, Continent”) |
data.results[].location_type | array | Location type tags (e.g., city, region, country) |
data.results[].groups | array | Geographic groups this location belongs to |
data.results[].groups[].uuid | string | UUID of the geographic group |
data.results[].groups[].slug | string | Slug of the geographic group |
data.results[].groups[].name | string | Name of the geographic group (e.g., “Middle East”) |
data.results[].groups[].type | string | Entity type (always "location") |
data.results[].groups[].image | string|null | Image URL for the group |
data.results[].parents | array | Parent locations in the hierarchy (city > region > country) |
data.results[].parents[].uuid | string | UUID of the parent location |
data.results[].parents[].slug | string | Slug of the parent location |
data.results[].parents[].name | string | Name of the parent location |
data.results[].parents[].type | string | Entity type (always "location") |
data.results[].parents[].image | string|null | Image URL for the parent location |
data.resolved_filters | object | Resolved filter values (empty for this endpoint) |
request_params | object | Echo of the request parameters sent |
request_params.facet | string | The facet filter applied |
request_params.sort | string | The sort direction applied |
request_params.per_page | string | The per_page value applied |
Code Examples
| |
| |
| |
Related Endpoints
- Autocomplete Locations — Location autocomplete for search filter type-ahead
- Company Search — Search companies filtered by location
- Person Search — Search people filtered by location