Search for people in the Crunchbase database with optional filters for investor status and gender. Results include primary job title, organization, investment counts, and location. Use this endpoint to discover founders, executives, and investors across the startup ecosystem.
HTTP Request
| |
Parameters
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
q | string | No | — | Find people whose name contains this text (case-insensitive) |
company | string | No | — | Only people whose current primary organization is this company. Name, slug, or UUID |
rank_max | integer | No | — | Only people ranked this good or better (lower = more prominent) |
rank_min | integer | No | — | Only people ranked this or worse |
location | string | No | — | Where the person is based — city/region/country slug, UUID, or name |
is_investor | string | No | any | yes = only investors, no = only non-investors, any = no filter |
job_title_contains | string | No | — | Free-text match on current job title (case-insensitive substring). E.g. CEO, engineer |
description_contains | string | No | — | Free-text match on short bio / description |
gender | string | No | any | any, male, female, non_binary, other, not_provided |
born_after | string | No | — | Only people born on or after this date (YYYY-MM-DD) |
born_before | string | No | — | Only people born on or before this date (YYYY-MM-DD) |
min_investments | integer | No | — | Minimum investments (across all rounds) |
min_partner_investments | integer | No | — | Minimum partner-level investments |
min_exits | integer | No | — | Minimum portfolio exits |
per_page | integer | No | 5 | Results per page (max 15) |
order_by | string | No | rank_person | Sort field. rank_person = Crunchbase prominence |
sort | string | No | asc | asc for best first, desc for worst first |
page | integer | No | 1 | Page number (sequential, 1-indexed) |
Response
Example Response
| |
Response Fields
| Field | Type | Description |
|---|---|---|
status | boolean | Whether the request was successful |
request_id | string | Unique identifier for the request |
data.total | integer | Total number of people matching the filters |
data.page | integer | Current page number |
data.has_next_page | boolean | Whether more pages of results are available |
data.results | array | List of person objects |
data.results[].name | string | Full name of the person |
data.results[].slug | string | URL slug — use as id in the person-details endpoint |
data.results[].uuid | string | Crunchbase UUID |
data.results[].image | string | URL to the person’s profile image |
data.results[].type | string | Entity type (always "person") |
data.results[].short_description | string | Brief bio of the person |
data.results[].primary_job_title | string | Current primary job title |
data.results[].primary_organization | object | The person’s primary organization |
data.results[].primary_organization.uuid | string | Organization UUID |
data.results[].primary_organization.slug | string | Organization slug |
data.results[].primary_organization.name | string | Organization name |
data.results[].primary_organization.type | string | Entity type (always "organization") |
data.results[].primary_organization.image | string | URL to the organization logo |
data.results[].rank_person | integer | Crunchbase person rank (lower = more prominent) |
data.results[].rank_principal_investor | integer | Investor rank (lower = more active investor) |
data.results[].num_investments | integer | Number of personal investments made |
data.results[].num_partner_investments | integer | Number of investments made through a firm |
data.results[].num_diversity_spotlight_investments | integer/null | Number of diversity spotlight investments |
data.results[].aliases | array | Alternative names for this person |
data.results[].headquarters | array | Location objects (city, region) |
data.results[].headquarters[].name | string | Location name |
data.results[].headquarters[].slug | string | Location slug |
data.results[].headquarters[].uuid | string | Location UUID |
data.results[].headquarters[].location_type | string | Type of location (city, region) |
data.resolved_filters | object | Any filter resolutions applied by the API |
request_params | object | Echo of the parameters sent in the request |
Code Examples
| |
| |
| |
Related Endpoints
- Person Details — Get full profile for a person using their slug
- Investor Search — Search investors (organizations and people) by type and stage
- Company People — Get people associated with a specific company