Search for businesses and places near a specific location. Provide a search query along with optional geographic coordinates to find relevant businesses in the area. Returns a list of businesses with key details like name, address, rating, and contact information.
HTTP Request
| |
Parameters
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
query | string | Yes | — | Search query (e.g., “coffee shops”, “dentist”, “Italian restaurant”) |
language | string | No | "en" | Language code for the response |
country | string | No | "us" | Country code for regional bias |
lat | number | No | — | Latitude of the center point for the search |
lng | number | No | — | Longitude of the center point for the search |
Response
| |
Response Fields
Each item carries the same shape as Locate and Search .
| Field | Type | Description |
|---|---|---|
status | boolean | true when the request succeeded |
request_id | string | Unique identifier for this request |
data | array | List of matching businesses |
data[].google_id | string | Business identifier in hex format. Pass this as business_id to the detail endpoints |
data[].google_mid | string | Google knowledge-graph machine ID |
data[].place_id | string | Google place ID |
data[].cid | string | Numeric customer ID used in Maps URLs |
data[].name | string | Business name |
data[].status | string | Operating status, e.g. "Open" |
data[].address | string | Short address |
data[].full_address | string | Full address including country |
data[].detailed_address | object | Address split into street, district, city, state, zip_code, country |
data[].main_category | string | Primary category |
data[].categories | array | All categories |
data[].latitude | number | Business latitude |
data[].longitude | number | Business longitude |
data[].time_zone | string | IANA time zone |
data[].rating | number | Average rating (1-5) |
data[].reviews_count | integer | Total number of reviews |
data[].phone | string/null | Phone number |
data[].full_phone | string/null | Phone number in international format |
data[].website_url | string/null | Website URL. null when the listing has none |
data[].website_domain | string/null | Website domain only |
data[].price_range | string/null | Price range, when Google shows one |
data[].working_hours | object | Opening hours keyed by weekday |
data[].featured_photo | string/null | Main photo URL |
data[].can_claim | boolean | Whether the listing is unclaimed |
Hotel listings additionally carry hotel_about, hotel_descriptions, and hotel_stars. Listings that take orders or bookings carry order_online_url, reservation_url, and reservation_domain.
Notes
- The coordinate parameters are
latandlng. Passinglatitudeandlongitudereturns an emptydataarray rather than an error. limitis not a parameter on this endpoint, so passing it has no effect: a request withlimit=2still returns 20 results, which is the internal default. Slice client-side if you need fewer, or use Locate and Search , which does acceptlimit(up to999) andoffset. This 20 applies only here — it is not a platform-wide cap.- To search by place name instead of coordinates, use Locate and Search , which geocodes and searches in one call.
Code Examples
| |
| |
| |
Related Endpoints
- Query Locate — Geocode a location name to coordinates for use with this endpoint
- Business Details — Get full details for a business found in search results
- Locate and Search — Combine geocoding and search in a single call